Choose Your Own Adventure: Method of Securing First Job
Method of Securing First Job
| Method of Securing First Job After Completing BA/BSa | R1 | R2 | Regional/Comprehensive | Small Liberal Arts | Total | |||||
| N | % | N | % | N | % | N | % | N | % | |
| Direct application (online job board, company website, etc.) | 10 | 52.6 | 16 | 64 | 9 | 30 | 8 | 66.7 | 43 | 50 |
| Networking and professional relationships | 8 | 42.1 | 5 | 20 | 6 | 20 | 0 | 0 | 19 | 22.1 |
| University career services or job board | 4 | 21.1 | 4 | 16.0 | 4 | 13.3 | 1 | 8.3 | 13 | 15.1 |
| Family or friend connection | 4 | 21.1 | 2 | 8.0 | 4 | 13.3 | 1 | 8.3 | 11 | 12.8 |
| Promoted within the same organization | 0 | 0 | 1 | 4.0 | 7 | 23.3 | 0 | 0 | 8 | 9.3 |
| Recruitment event or job fair | 1 | 5.3 | 2 | 8.0 | 2 | 6.7 | 1 | 8.3 | 6 | 7 |
| Internship converted to full-time position | 2 | 10.5 | 1 | 4.0 | 2 | 6.7 | 1 | 8.3 | 6 | 7 |
| Faculty referral or recommendation | 1 | 5.3 | 0 | 0 | 3 | 10 | 0 | 0 | 4 | 4.7 |
| Already had the job before graduating | 1 | 5.3 | 0 | 0 | 2 | 6.7 | 0 | 0 | 3 | 3.5 |
| Started my own business or organization | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 2 | 2.3 |
| Changed employers in the same field | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.2 |
| Developed new skills outside of formal education | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 1.2 |
| Recruiter or some other talent development program | 1 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 |
| Used One Method | 9 | 47.4 | 19 | 76 | 20 | 66.7 | 12 | 100 | 60 | 69.8 |
| Total | 19 | 100 | 25 | 100 | 30 | 100 | 12 | 100 | 86 | 100 |
aRespondents could select all that apply. Most (69.8 percent selected), 23.3 percent selected two, 5.8 percent selected three, and 1.2 percent selected one choice.