Choose Your Own Adventure Research: Sample Characteristics
Demographics of Participants (N = 86)
| Spanish, Hispanic, Latino | N | % |
| Spanish, Hispanic, Latino | 11 | 12.8 |
| Prefer not to say | 1 | 1.2 |
| Missing System | 1 | 1.2 |
| Race | ||
| White or Caucasian | 66 | 76.7 |
| Black or African American | 6 | 7 |
| American Indian/Native American or Alaska Native | 0 | 0 |
| Asian | 2 | 2.3 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 |
| Other | 1 | 1.2 |
| Prefer not to say | 0 | 0 |
| Two or more races | 6 | 7 |
| Missing | 5 | 5.8 |
| Income | ||
| Less than $25,000 | 11 | 12.8 |
| $25,000-$49,999 | 28 | 32.6 |
| $50,000-$74,999 | 26 | 30.2 |
| $75,000-$99,999 | 6 | 7 |
| $100,000-$149,999 | 8 | 9.3 |
| $150,000 or more | 4 | 4.7 |
| Prefer not to say | 2 | 2.3 |
| Missing System | 1 | 1.2 |
| Age | ||
| 18-24 | 21 | 24.4 |
| 25-34 | 57 | 66.3 |
| 35-44 | 3 | 3.5 |
| 45-54 | 3 | 3.5 |
| 55-64 | 1 | 1.2 |
| Missing system | 1 | 1.2 |
| Gendera | ||
| Man | 23 | 26.7 |
| Woman | 62 | 72.1 |
| Missing system | 1 | 1.2 |
| First-Generation College Student | ||
| Yes | 42 | 48.8 |
| No | 43 | 50 |
| Missing System | 1 | 1.2 |
a We know careers and work looks different for men, women, and gender minorities. Because women and gender minorities tend to experience distinct challenges and discrimination compared to men, the participants who selected “non-binary / third gender” or “prefer to self-describe” were recoded as woman. The two respondents who selected “prefer not to say” were removed from analysis. Their numbers are too small to determine if their experiences are more like the participants selecting man or woman.
Institutional Characteristics (N = 19)
| Admissions Selectivity | N | % |
| 0-20% admit rate | 18 | 20.9 |
| 21-39% admit rate | 0 | 0 |
| 41-60% admit rate | 7 | 8.1 |
| 61-80% admit rate | 20 | 23.3 |
| 81-100% admit rate | 41 | 47.7 |
| Carnegie Classification | ||
| R1 | 19 | 22.1 |
| R2 | 25 | 29.1 |
| Regional Comprehensive | 30 | 34.9 |
| Small Liberal Arts | 12 | 14 |
| Urbanicity of College/University | ||
| Urban | 22 | 25.6 |
| Suburban | 17 | 19.8 |
| Town/Rural | 47 | 54.7 |
| Regiona | ||
| Midwest | 46 | 53.5 |
| Northeast | 27 | 31.4 |
| South | 13 | 15.1 |
aMidwest includes Illinois, Indiana, Iowa, and Ohio; Northeast includes Pennsylvania and Massachusetts; and South (includes Maryland, Virginia, and Louisiana.